INVESTMENT INFO

FINANCIAL INFORMATION

Consolidated Statement of Financial Position

(unit: one million KRW)
Consolidated Statement of Financial Position
Category 2024 2023 2022
Current assets 321,145 307,956 337,548
Fixed assets 692,598 667,697 662,734
Total assets 1,013,743 975,653 1,000,282
Current liabilities 337,713 290,898 272,195
Long-term liabilities 111,698 79,221 108,891
Total liabilities 449,411 370,119 381,086
Capital 13,259 13,020 12,784
Capital surplus -13,444 980 -501
Capital adjustment -19,050 -32,822 -30,894
Accumulated other
comprehensive income
5,061 1,901 5,876
Earned surplus 574,827 602,999 611,196
Non-controlling interest 3,679 19,456 20,735
Total capital 564,332 605,534 619,196

Consolidated Statement of Comprehensive Income

(unit: one million KRW)
Consolidated Statement of Comprehensive Income
Category 2024 2023 2022
Sales 651,726 682,872 913,723
Cost of sales 585,161 620,543 807,244
Gross profit 66,565 62,329 106,479
Selling and general administrative expense 58,754 56,024 61,725
Operating income 7,811 6,305 44,754
Financial profit 18,886 13,503 23,987
Financial cost 26,001 22,858 31,278
Other profits 1,365 12,032 1,768
Other expenses 7,604 10,608 6,083
Investment profit & loss in related parties 11,317 10,137 12,276
Continuing operations income before income tax 5,774 8,511 45,424
Income tax expense 3,271 2,515 -12,068
Net income 2,503 5,996 57,491
Controlling net interest 1,597 3,235 53,833
Non-controlling net interest 906 2,761 3,658